The search found 2691 results in 0.015 seconds.
Search results
Product Description
12mm C Mount Lens for 2/3" Sensor
| Focal length | 12mm |
| Sensor | 2/3" |
| F/No | F2.0 |
| M.O.D | 150mm |
| Filter screw size | M37*P0.75 |
XVR5J208 2SATA 8CH AHD TVI CVI Analog IP Hybird DVR 5 in 1 XVR NVR
XVR5N208 2SATA 8CH AHD TVI CVI Analog IP Hybird DVR 5 in 1 XVR NVR
Product Description
50mm 20mp FA lens for industrial camera
| Focal length | 50mm |
| Sensor | 1.1" |
| F/No | F2.4 |
| Flange back | 17.526mm |
| Filter screw size | M43*P0.5 |
| Mount |
Product Description
25mm 1/1.1" C mount machine vision lens with 20mp resolution
| Focal length | 25mm |
| Sensor | 1/1" |
| F/No | F=1:2.4-16 |
| Flange back | 17.526mm |
| Filter screw size | M35.5*P |
Product Description
| Focal length | 35mm |
| Sensor | 1/1" |
| F/No | F=1:2.4-16 |
| Flange back | 17.526mm |
| Filter screw size | M35.5*P0.5 |
| Mount | |
Product Description
25mm 1/1.1" C mount machine vision lens with 20mp resolution
| Focal length | 25mm |
| Sensor | 1/1" |
| F/No | F=1:2.4-16 |
| Flange back | 17.526mm |
| Filter screw size | M35.5*P |
Products Description
| Model No. | LC25(12MP)-1F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 25 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ43*62.9mm |
| IRIS Type | Manual |
Products Description
| Model No. | LC20(12MP)-1F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 20 |
| Resolution | 12MP |
| F No. | F1.6 |
| Mount | C |
| Dimension | φ43*67.7mm |
| IRIS Type | Manual |
|
Products Description
| Model No. | LC12(12MP)-1F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 12 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ50*78~80.5mm |
| IRIS Type | Manual |
Products Description
| Model No. | LC8IR(8MP)-1F21 |
| Image Size | 1" |
| Focal Length (mm) | 8 |
| Resolution | 8MP |
| F No. | F2.1 |
| Mount | C |
| Dimension | Φ60*66.98mm |
| IRIS Type | Manual |
|
Products Description
| Model No. | LC16(12MP)-1F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 16 |
| Resolution | 12MP |
| F No. | F1.6 |
| Mount | C |
| Dimension | φ43*69.4mm |
| IRIS Type | Manual |
| Focu |
Products Description
| Model No. | LC50(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 50 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ48.5*76mm |
| IRIS Type | Manual |
| Focu |
Products Description
| Model No. | LC50IR(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 50 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Optical Distortion | -2.13% in φ17.6mm |
| CRA | 10.5° |
| Dimension |
Products Description
| Model No. | LC12IR(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 12 |
| Resolution | 12MP |
| F No. | F1.6 |
| Mount | C |
| D×H×V(°) | 78.2*65.4*49 |
| Optical Distortion | / |
| Dimension | |
Products Description
| Model No. | LC25(12MP)-1F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 25 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ43*62.9mm |
| IRIS Type | Manual |
| Foc |
Products Description
| Model No. | LC16(12MP)-1F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 16 |
| Resolution | 12MP |
| F No. | F1.6 |
| Mount | C |
| D×H×V(°) | 59.2*49.16*33.6 |
| Optical Distortion | 5.9% |
Products Description
| Model No. | LC12IR(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 12 |
| Resolution | 12MP |
| F No. | F1.6 |
| Mount | C |
| D×H×V(°) | 78.2*65.4*49 |
| Optical Distortion | / |
| Dimension | |
Products Description
| Model No. | LC50(12MP)-11F14-E |
| Image Size | 1.1" |
| Focal Length (mm) | 50 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| D×H×V(°) | 18.2*14.6*10.9 |
| Optical Distortion | -2.00% |
Products Description
| Model No. | LC25IR(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length | 25mm |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| D×H×V(°) | 40.8*33.4*22.7 |
| Optical Distortion | -6.2%(y=8.8mm) |
| CRA | |
Products Description
| Model No. | LC35IR(8MP)-1F14 |
| Image Size | 1" |
| Focal Length (mm) | 35 |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | C |
| D×H×V(°) | 26*21*16 |
| Dimension | Φ41.5×65.16mm |
Products Description
| Model No. | LC20(12MP)-43F14 |
| Image Size | 4/3" |
| Focal Length (mm) | 20 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ55×117.8mm |
| IRIS Type | Manual |
| Focus Type |
Products Description
| Model No. | LC25(12MP)-43F14 |
| Image Size | 4/3" |
| Focal Length (mm) | 25 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ58×120mm |
| IRIS Type | Manual |
| Focus Type | |
Products Description
| Model No. | LC50(12MP)-43F14 |
| Image Size | 4/3" |
| Focal Length (mm) | 50 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| Dimension | Φ58×100mm |
| IRIS Type | Manual |
| Focus Type | |
XVR5M208 2SATA 8CH AHD TVI CVI Analog IP Hybird DVR 5 in 1 XVR NVR
Product Description
C mount 50mm 2/3" F1.6 cctv lens
| Focal length | 50mm |
| Sensor | 2/3" |
| F/No | F1.6 |
| Flange back | 17.526mm |
| Filter screw size | M30.5*P0.5 |
| Mount |
1/2.5" 4K 8MP CMOS image sensor;
Support H.265/H.264/MJPEG
Support three stream, Main-stream: 3840*2160;sub-stream:704*576/640*360/352*288
Support WDR, 3D-NR, HLC, BLC, Auto-White balance for different environment
Support ONVIF;Can connect with other company's NVR
ICR switching to surveille 24 hours
Support image shutter, 4 shutter area can be set
Products Description
| Model No. | LC12IR(12MP)-11F14 |
| Image Size | 1.1" |
| Focal Length (mm) | 12 |
| Resolution | 12MP |
| F No. | F1.4 |
| Mount | C |
| FOV | 78.2*65.4*49.0 |
| Dimension | Φ46×74.1~75.6mm |
| IRIS Type |
Products Description
| Model No. | LC16(5MP)-23F12 |
| Image Size | 2/3" |
| Focal Length (mm) | 16 |
| Resolution | 5MP |
| F No. | F1.2 |
| Mount | C |
| Dimension | Φ50×77.1~78.4mm |
| IRIS Type | Manual |
| Focus Type |
Products Description
| Model No. | LC8(5MP)-118F16 |
| Image Size | 1/1.8" |
| Focal Length (mm) | 8 |
| Resolution | 5MP |
| F No. | F1.6 |
| Mount | C |
| Dimension | Φ37×41.1mm |
| IRIS Type | Manual |
| Focus Type | |
Pages