The search found 2691 results in 0.015 seconds.
Search results
Products Description
| Model No. | LSD02812IR(4MP) |
| Image Size | 1/2.7" |
| Focal Length | 2.8-12mm |
| Resolution | 4MP |
| F No. | F1.8 |
| Mount | CS |
| D×H×V(°) | 153.8*106.3*75.3 |
| Optical Distortion | -76.4%~-3.85% |
Products Description
| Model No. | LSD0550IR(6MP)-1 |
| Image Size | 1/2.7" |
| Focal Length | 5-50mm |
| Resolution | 6MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 62.7*49.6*36.9 |
| Optical Distortion | -13.0%~-1.0%(1/2.7") |
Products Description
| Model No. | LC1640IR(12MP) |
| Image Size | 1.1" |
| Focal Length | 16-40mm |
| Resolution | 12MP |
| F No. | F1.5 |
| Mount | C |
| D×H×V(°) | 60.3*50.1*34.4 |
| Optical Distortion | -9.0%~1.20%(1.1“) |
Products Description
| Model No. | LSD1150IR(8MP)-EE |
| Image Size | 1/1.7" |
| Focal Length | 11-50mm |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 47*36.9*27.2 |
| Optical Distortion | -10.7~0.07%(1/1.7&qu |
Products Description
| Model No. | LSD03610IR(6MP) |
| Image Size | 1/1.8" |
| Focal Length | 3.6-10mm |
| Resolution | 6MP |
| F No. | F1.8 |
| Mount | CS |
| D×H×V(°) | 145*106.2*74.8 |
| Optical Distortion | -77.01%~-6.51%(max) |
Products Description
| Model No. | LSD02812IR(5MP) |
| Image Size | 1/2.7" |
| Focal Length | 2.8-12mm |
| Resolution | 5MP |
| F No. | F1.6 |
| Mount | CS |
| D×H×V(°) | 137.8*12.6*74.3 |
| Optical Distortion | -69.58%~-3.3% |
|
Products Description
| Model No. | LD0418IR(3MP)-2 |
| Image Size | 1/1.8" |
| Focal Length | 6-22mm |
| Resolution | 3MP |
| F No. | F1.6 |
| Mount | CS |
| D×H×V(°) | 137*110*82 |
| Optical Distortion | -57.5%~-2.7%(1/1.8") |
Products Description
| Model No. | LP1236IR(8MP)-EE |
| Image Size | 1" |
| Focal Length | 12-36mm |
| Resolution | 8MP |
| F No. | F1.6 |
| Mount | CS |
| D×H×V(°) | 67.2*54.6*41.5 |
| Optical Distortion | ≤-8.0%@Φ16mm(W) ≤-4.8 |
Products Description
| Model No. | V20604 |
| Image Size | 2/3" |
| Focal Length | 8-20mm |
| Resolution | 3MP |
| F No. | F1.7 |
| Mount | C |
| D×H×V(°) | 94.4*71.4*53 |
| Optical Distortion | -32%(T) -2.8%(W) |
| IRIS Type |
Products Description
| Model No. | LSD0825IR(8MP)-EE |
| Image Size | 1/1.7" |
| Focal Length | 8-25mm |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 63.8*51.9*39.1 |
| Optical Distortion | -8.6~-4.9%(1/1.7&qu |
Products Description
| Model No. | LSM03816IR(8MP) |
| Image Size | 1/1.8" |
| Focal Length | 3.8-16mm |
| Resolution | 8MP |
| F No. | F1.5 |
| Mount | CS |
| D×H×V(°) | 128*103.5*75.5 |
| Optical Distortion | -48~-2%(1/1.8") |
Products Description
| Model No. | LSD1150IR(8MP) |
| Image Size | 1/1.7" |
| Focal Length | 11-50mm |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 47*36.9*27.2 |
| Optical Distortion | -10.7~0.07%(1/1.7") |
Products Description
| Model No. | LSD03816IR(8MP)-EE |
| Image Size | 1/1.8" |
| Focal Length | 3.8-16mm |
| Resolution | 8MP |
| F No. | F1.5 |
| Mount | CS |
| D×H×V(°) | 128*103.5*75.5 |
| Optical Distortion | -48~-2%(1/1.8& |
Products Description
| Model No. | LSM03816IR(8MP) |
| Image Size | 1/1.8" |
| Focal Length | 3.8-16mm |
| Resolution | 8MP |
| F No. | F1.5 |
| Mount | CS |
| D×H×V(°) | 128*103.5*75.5 |
| Optical Distortion | -48~-2%(1/1.8") |
Products Description
| Model No. | LSD1150IR(8MP) |
| Image Size | 1/1.7" |
| Focal Length | 11-50mm |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 47*36.9*27.2 |
| Optical Distortion | -10.7~0.07%(1/1.7") |
Products Description
| Model No. | LSD03816IR(8MP) |
| Image Size | 1/1.8" |
| Focal Length | 3.8-16mm |
| Resolution | 8MP |
| F No. | F1.65 |
| Mount | CS |
| D×H×V(°) | 128*103.5*75.5 |
| Optical Distortion | -48~-2%(1/1.8") |
Products Description
| Model No. | LC0418IR(3MP)-2 |
| Image Size | 1/1.8" |
| Focal Length | 4-18mm |
| Resolution | 3MP |
| F No. | F1.6 |
| Mount | CS |
| D×H×V(°) | 137*110*82 |
| Optical Distortion | 57.5%~-2.7%(1/1.8") |
Products Description
| Model No. | LSD1250IR(5MP) |
| Image Size | 1/1.7" |
| Focal Length | 12-50mm |
| Resolution | 5MP |
| F No. | F1.6 |
| Mount | CS |
| D×H×V(°) | 46.2*36.3*26.8 |
| Optical Distortion | -10.4% |
| IRIS T |
Products Description
| Model No. | LSD1150IR(8MP)-EE |
| Image Size | 1/1.7" |
| Focal Length | 11-50mm |
| Resolution | 8MP |
| F No. | F1.4 |
| Mount | CS |
| D×H×V(°) | 47*36.9*27.2 |
| Optical Distortion | -10.7~0.07%(1/1.7&qu |
Products Description
| Model No. | LD1236IR(8MP) |
| Image Size | 1" |
| Focal Length | 12-36mm |
| Resolution | 8MP |
| F No. | F1.6 |
| Mount | C |
| D×H×V(°) | 67.2*54.6*41.5 |
| Optical Distortion | -8.0%~-4.86%(1") |
Products Description
| Model No. | LSD03816IR(8MP) |
| Image Size | 1/1.8" |
| Focal Length | 3.8-16mm |
| Resolution | 8MP |
| F No. | F1.65-3.15 |
| Mount | CS |
| D×H×V(°) | 128*103.5*75.5 |
| Optical Distortion | -48 |
industrial machine vision camera 11 to 40mm C mount cctv lens
| Resolution | 8MP |
| Image format | 1/1.8" |
| Focal length | 11~40mm |
| Aperture | F1.4 |
| Mount | C |
Field Angel D H V(°) |
5 inch Video Baby Monitor Night Vision 1 Screen 2/3 Surveillance Camera 1080P Security Camera
Pages