The search found 2691 results in 0.026 seconds.
Search results
Product Paramenters
| Model Number | LM7109 |
| Effective Focal Length=EFL | 1.9mm |
| Format | 1/2.7" |
| F/NO | 2.2 |
| FOV | D121°xH110°xV77° |
| DISTORTION | 4% |
Products Description
Product Parameter
| Product Name | 4MP Binocular Synchronized Camera Module |
| Module No | BM4M2142HD-2 V22 -72 |
| Module Size | 139mm × 22mm × 24.5mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center |
Specification
| Module No. | BM8M1824U3 V11 |
| Module Size | 38mm × 38mm × 6.75mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | AUTO |
|
Product Specification
| Module No. | BMUSB-PRI-720P V11 |
| Module Size | 25mm × 24mm × 4.25mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | black |
| interface |
Product Paramenters
| Model Number | LM10105 |
| Effective Focal Length=EFL | 4.46mm |
| Format | 1/1.8" |
| F/NO | 1.6 |
| FOV | D135°XH110°XV58° |
| DISTORTION | -57.9% |
Products Description
Product Paramenters
| Model Number | LM10106 |
| Effective Focal Length=EFL | 5.54mm |
| Format | 1/1.8" |
| F/NO | 1.65 |
| FOV | D67.9°XH59.9°XV34.7° |
| DISTORTION | -6.3% |
Products Description
Product Paramenters
| Model Number | LM7082 |
| Effective Focal Length=EFL | 4.0 |
| Format | 1/2.7" |
| F/NO | 1.2 |
| FOV | D120°xH92°xV48.4° |
| DISORTION | 35% |
Products Description
Technical Characteristics:
-
F22 mega HD image sensor, AHD / TVI / CVI / CVBS, effective resolution is up to 1920 * 1080 / 960H
-
OSD support 4different languages, with Exposure / White Balance, Day & Night switch / Digital Noise Reduction / DWDR functions
-
Adopt FH8536E (V30E) DSP, with OSD function (mirror image, color / white black, PAL / NTSC switch)
-
AGC type, day-night effect is distinct, various day-night modes can be switched by OSD menu
Technical Characteristics:
-
F22 mega HD image sensor, AHD / TVI / CVI / CVBS, effective resolution is up to 1920 * 1080 / 960H
-
OSD support 4different languages, with Exposure / White Balance, Day & Night switch / Digital Noise Reduction / DWDR functions
-
Adopt FH8536E (V30E) DSP, with OSD function (mirror image, color / white black, PAL / NTSC switch)
-
AGC type, day-night effect is distinct, various day-night modes can be switched by OSD menu
Technical Characteristics:
-
F22 mega HD image sensor, AHD / TVI / CVI / CVBS, effective resolution is up to 1920 * 1080 / 960H
-
OSD support 4different languages, with Exposure / White Balance, Day & Night switch / Digital Noise Reduction / DWDR functions
-
Adopt FH8536E (V30E) DSP, with OSD function (mirror image, color / white black, PAL / NTSC switch)
-
AGC type, day-night effect is distinct, various day-night modes can be switched by OSD menu
Product Description
Specification
Model No. | H42P |
Module | Fullhan 2K DSP+1/3" 4MP CMOS |
LUX | |
Product Description
Specification
Model No. | H41 |
|
Module | Fullhan 2K DSP+ 1/2.9" 4MP CMOS |
|
LUX | Color 0.05Lux@F1.2;B/W 0.05Lux@F1.2 |
|
Product Description

1/2.8" 1.8mm f1.8 8MP low distortion cctv lens starlight m12 lens 4k video conference lens:
1) Camera lens with wide field of view.2) HD camera lens with low distortion.
3) Can be used in multiple fields.
.
Product Paramenters
| Model Number | LM7033 |
| Effective Focal Length=EFL | 2.25mm |
| Format | 1/4.0" |
| F/NO | 2.4 |
| FOV | D116°xH100°xV53.2° |
| DISTORTION | -43.9% |
Products Description
Product Paramenters
| Model Number | LM7016A |
| Effective Focal Length=EFL | 3mm |
| Format | 1/2.7" |
| F/NO | 2.5 |
| FOV | D128°xH107°xV58.5° |
| DISTORTION | 35% |
Products Description
Product Paramenters
| Model Number | LM2580 |
| Effective Focal Length=EFL | 2.35mm |
| Format | 1/2.9" |
| F/NO | 1.9 |
| FOV | D170°xH125°xV71° |
| DISTORTION | 35% |
Products Description
Pages